All Confirmed Dashboard
The summaries on this page include only claims that have been confirmed through 2026; the active submission is not included.
Quarterly Claims > All Confirmed Dashboard
2026 Confirmed Claim Summary
For all program administrators
From 2024, the program segment will identify Codes and Standard data. The claim Measure.DeliveryType field previously identified this.
| Primary Sector | Total System Benefit | TRC | PAC | TRC (no admin) | PAC (no admin) | RIM | Total Expenditure | First Year Net kWh | First Year Net kW | First Year Net Therm | First Year Gross kWh | First Year Gross kW | First Year Gross Therm | Lifecycle Net kWh | Lifecycle Net Therm | Lifecycle Gross kWh | Lifecycle Gross Therm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio (All Sectors) | $44,464 | 0.04 | 0.04 | 79.68 | 0.00 | 0.03 | 1,224,384 | 55,514 | 55 | 0 | 52,871 | 52 | 0 | 555,145 | 0 | 528,710 | 0 |
| Pacific Gas & Electric | $44,464 | 0.04 | 0.04 | 79.68 | 0.00 | 0.03 | 1,224,384 | 55,514 | 55 | 0 | 52,871 | 52 | 0 | 555,145 | 0 | 528,710 | 0 |
| Public | $2,634 | 0.01 | 0.01 | 79.68 | 0.00 | 0.01 | 513,287 | 3,014 | 3 | 0 | 2,871 | 2 | 0 | 30,145 | 0 | 28,710 | 0 |
| Pacific Gas & Electric | $2,634 | 0.01 | 0.01 | 79.68 | 0.00 | 0.01 | 513,287 | 3,014 | 3 | 0 | 2,871 | 2 | 0 | 30,145 | 0 | 28,710 | 0 |
| Residential | $41,829 | 0.06 | 0.06 | 79.68 | 0.00 | 0.05 | 711,097 | 52,500 | 52 | 0 | 50,000 | 50 | 0 | 525,000 | 0 | 500,000 | 0 |
| Pacific Gas & Electric | $41,829 | 0.06 | 0.06 | 79.68 | 0.00 | 0.05 | 711,097 | 52,500 | 52 | 0 | 50,000 | 50 | 0 | 525,000 | 0 | 500,000 | 0 |
Latest Confirmations for 2026
Investor Owned Utilities (IOU)
Program Administrator |
Latest Confirmation |
|---|---|
| Pacific Gas & Electric | No confirmation |
| San Diego Gas & Electric | No confirmation |
| Southern California Edison | No confirmation |
| Southern California Gas | No confirmation |
Community Choice Aggregator/Regional Energy Network (CCA/REN)
Program Administrator |
Latest Confirmation |
|---|---|
| Ava Community Energy | No confirmation |
| Bay Area Regional Energy Network | No confirmation |
| Central California Rural REN | No confirmation |
| CleanPowerSF | No confirmation |
| Inland Regional Energy Network | No confirmation |
| Marin Clean Energy | No confirmation |
| Peninsula Clean Energy | No confirmation |
| Redwood Coast Energy Authority | No confirmation |
| Rural REN North | No confirmation |
| San Diego REN | No confirmation |
| San Jose Clean Energy | No confirmation |
| Sonoma Clean Power | No confirmation |
| Southern California Regional Energy Network | No confirmation |
| Tri-county Regional Energy Network | No confirmation |